Baker City
Baker City is the county seat for Baker County, Oregon. With a population of around 10,000 people, this is a vibrant and active community. Baker City is known for its charming downtown and historic buildings along with its’ parks and recreation, golf courses, cycling trails and nearby open spaces for horseback riding and hiking. The city also hosts many annual festivals and events, including the Miners' Jubilee on the third weekend of July and the Baker City Cycling Classic.
The city is situated in a valley between the Wallowa Mountains to the east and the Elkhorn Mountains, part of the Blue Mountains to the west, with the Powder River running through the center of downtown on its way to the Snake River.
Interstate 84 (I-84) runs along the eastern edge of Baker City, while U.S. Route 30 passes through its downtown. Oregon Route 7 runs between I-84 in Baker City and Sumpter and Austin to the west. Oregon Route 86 heads north and east past the National Historic Oregon Trail Interpretive Center and on to the cities of Richland and Halfway. Baker City can also be accessed by the city-owned Baker City Municipal Airport and freight can be transported in and out of the city on the Union Pacific Railroad.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Baker City | 9,859 | 9,828 | 10,306 | 10,463 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 515 |
5-9 | 548 |
10-14 | 641 |
15-19 | 536 |
20-24 | 493 |
25-29 | 526 |
30-34 | 653 |
35-39 | 660 |
40-44 | 625 |
45-49 | 501 |
50-54 | 591 |
55-59 | 617 |
60-64 | 752 |
65-69 | 707 |
70-74 | 679 |
75-79 | 546 |
80-84 | 394 |
85+ | 322 |
18+ | 8,284 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Baker City | 2024 |
---|---|
Total | 10,306.00 |
White Alone | 88.4% |
Black Alone | 0.7% |
American Indian Alone | 1.22% |
Asian Alone | 0.58% |
Pacific Islander Alone | 0.23% |
Some Other Race | 2.55% |
Two or More Races | 6.31% |
Hispanic Origin | 5.95% |
Diversity Index | 30.20 |
Source: ESRI, 2024-09-26
Growth Rate
Baker City | 2024 - 2029 |
---|---|
Population | 0.30% |
Households | 0.31% |
Families | 0.10% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,010 | 4,212 | 4,453 | 4,522 |
Housing Units | 4,434 | 4,653 | 4,716 | 4,751 |
Owner Occupied Units | 2,935 | 2,982 | ||
Renter Occupied Units | 1,518 | 1,540 | ||
Vacant Units | 263 | 229 |
Source: ESRI, 2024-09-26
Home Value
Baker City | 2024 | 2029 |
---|---|---|
Median Home Value | $275,000 | $292,292 |
Average Home Value | $336,678 | $353,630 |
<$50,000 | 84 | 77 |
$50,000 - $99,999 | 108 | 103 |
$100,000 - $149,999 | 262 | 250 |
$150,000 - $199,999 | 352 | 337 |
$200,000 - $249,999 | 540 | 521 |
$250,000 - $299,999 | 243 | 240 |
$300,000 - $399,999 | 606 | 591 |
$400,000 - $499,999 | 329 | 386 |
$500,000 - $749,999 | 210 | 236 |
$1,000,000 + | 5 | 4 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 108 |
2000-2009 | 312 |
1990-1999 | 490 |
1980-1989 | 337 |
1970-1979 | 539 |
1960-1969 | 427 |
1950-1959 | 353 |
1940-1949 | 277 |
1939 or Before | 1,774 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Baker City | 2024 | 2029 |
---|---|---|
Median Household | $59,930 | $67,218 |
Average Household | $81,953 | $91,923 |
Per Capita | $35,573 | $39,889 |
Source: ESRI, 2024-09-26
Household Income
Baker City | 2024 |
---|---|
<$15,000 | 383 |
$15,000 - $24,999 | 374 |
$25,000 - $34,999 | 249 |
$35,000 - $49,999 | 745 |
$50,000 - $74,999 | 950 |
$75,000 - $99,999 | 487 |
$100,000 - $149,999 | 774 |
$150,000 - $199,999 | 304 |
$200,000+ | 187 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,913 |
In-County Residents | 3,711 |
Out-of-County Residents | 186 |
Drive Alone | 2,906 |
Carpooled | 250 |
Public Transport | 10 |
Work at Home | 294 |
Motorcycle | 0 |
Bicycle | 62 |
Walked | 367 |
Other | 11 |
Less than 5 minutes | 470 |
5-9 minutes | 1,690 |
10-14 minutes | 563 |
15-19 minutes | 242 |
20-24 minutes | 106 |
25-29 minutes | 110 |
30-34 minutes | 161 |
35-39 minutes | 5 |
40-44 minutes | 41 |
45-59 minutes | 47 |
60-89 minutes | 117 |
90+ minutes | 67 |
Average Travel Time | 13 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,641 |
Agr/Forestry/Fish/Hunt | 34 |
Mining | 2 |
Utilities | 154 |
Construction | 282 |
Manufacturing | 175 |
Wholesale Trade | 103 |
Retail Trade | 654 |
Motor Veh/Parts Dealers | 109 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 75 |
Food & Beverage Stores | 237 |
Health/Pers Care Stores | 30 |
Gasoline Stations | 50 |
Clothing/Accessory Store | 15 |
Sports/Hobby/Book/Music | 60 |
General Merchandise Str | 57 |
Transportation/Warehouse | 54 |
Information | 78 |
Finance & Insurance | 111 |
Cntrl Bank/Crdt Intrmdtn | 58 |
Sec/Cmdty Cntrct/Oth Inv | 16 |
Insur/Funds/Trusts/Other | 37 |
Real Estate/Rent/Leasing | 74 |
Prof/Scientific/Tech Srv | 144 |
Legal Services | 35 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 55 |
Educational Services | 304 |
HealthCare/Social Assist | 674 |
Arts/Entertainment/Rec | 32 |
Accommodation/Food Srvcs | 546 |
Accommodation | 183 |
Food Srv/Drinking Places | 363 |
Other Srv excl Pub Admin | 245 |
Auto Repair/Maintenance | 34 |
Public Administration Emp | 909 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Baker City | 2024 |
---|---|
<9th Grade | 138 |
Some High School | 477 |
GED | 474 |
Graduated High School | 1,675 |
Some College/No Degree | 1,951 |
Associates Degree | 902 |
Bachelor's Degree | 1,457 |
Graduate Degree | 499 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 548 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 1 |
Utilities Bus | 6 |
Construction Bus | 29 |
Manufacturing Bus | 20 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 76 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 14 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 10 |
Information Bus | 12 |
Finance & Insurance Bus | 28 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 39 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 18 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 60 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 47 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 33 |
Other Srv excl Pub Admin Bus | 66 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 57 |
Source: ESRI, 2024-09-26
Back To Top