Harney County
Harney County is home to the communities of Burns and Hines - two charming towns with big personality. Harney County is located in southeastern Oregon and is the largest county in the State of Oregon. The County has a diverse landscape with forests, sagebrush, lakes, streams, deserts and mountains. Harney County is open for business, travel, exploration, outdoor adventure, and recreation.
Living in this area has many unique features and opportunities. Harney County is termed the "high-desert" because of its elevation (Burns is at 4,147 feet), and hence the types of vegetation and landforms that present themselves in some areas are desert like. But the landscape and climate varies greatly in this area. There are forested, pine tree covered areas in the northern portion of the County with the Ochoco and Malheur National Forests. There are large sagebrush covered rolling hills and meadows in the bottom lands. Many lakes, streams, and the Alvord Desert are in the southeastern corner of the County. A large wetland area known as the Malheur National Wildlife Refuge, Steens Mountain and other mountain ranges in the southern end that all add up to the tremendous and extraordinary variety of landscapes that are found here. These features add to the quality of life that appeals to a wide range of individuals. The variety of landscapes also produces innumerable recreational opportunities. Other aspects that contribute to a positive and healthy lifestyle are the outstanding educational opportunities that are available through elementary, secondary and branch campuses of nearby institutions of higher education.
Burns is the largest community in Harney County.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Harney County | 7,609 | 7,422 | 7,570 | 7,564 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 398 |
5-9 | 453 |
10-14 | 473 |
15-19 | 459 |
20-24 | 383 |
25-29 | 335 |
30-34 | 433 |
35-39 | 406 |
40-44 | 447 |
45-49 | 405 |
50-54 | 383 |
55-59 | 465 |
60-64 | 538 |
65-69 | 601 |
70-74 | 505 |
75-79 | 417 |
80-84 | 260 |
85+ | 209 |
18+ | 5,955 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Harney County | 2024 |
---|---|
Total | 7,570.00 |
White Alone | 87.07% |
Black Alone | 0.12% |
American Indian Alone | 3.42% |
Asian Alone | 0.44% |
Pacific Islander Alone | 0% |
Some Other Race | 1.7% |
Two or More Races | 7.25% |
Hispanic Origin | 5.68% |
Diversity Index | 31.70 |
Source: ESRI, 2024-09-26
Growth Rate
Harney County | 2024 - 2029 |
---|---|
Population | -0.02% |
Households | 0.15% |
Families | -0.02% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,036 | 3,205 | 3,224 | 3,249 |
Housing Units | 3,533 | 3,835 | 3,726 | 3,737 |
Owner Occupied Units | 2,231 | 2,258 | ||
Renter Occupied Units | 993 | 991 | ||
Vacant Units | 502 | 488 |
Source: ESRI, 2024-09-26
Home Value
Harney County | 2024 | 2029 |
---|---|---|
Median Home Value | $288,258 | $305,975 |
Average Home Value | $341,562 | $359,909 |
<$50,000 | 176 | 169 |
$50,000 - $99,999 | 168 | 160 |
$100,000 - $149,999 | 189 | 181 |
$150,000 - $199,999 | 243 | 234 |
$200,000 - $249,999 | 188 | 178 |
$250,000 - $299,999 | 198 | 188 |
$300,000 - $399,999 | 333 | 318 |
$400,000 - $499,999 | 301 | 336 |
$500,000 - $749,999 | 330 | 366 |
$1,000,000 + | 50 | 62 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 151 |
2000-2009 | 397 |
1990-1999 | 641 |
1980-1989 | 334 |
1970-1979 | 597 |
1960-1969 | 282 |
1950-1959 | 419 |
1940-1949 | 205 |
1939 or Before | 678 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Harney County | 2024 | 2029 |
---|---|---|
Median Household | $55,902 | $64,064 |
Average Household | $76,359 | $86,696 |
Per Capita | $32,554 | $37,273 |
Source: ESRI, 2024-09-26
Household Income
Harney County | 2024 |
---|---|
<$15,000 | 272 |
$15,000 - $24,999 | 300 |
$25,000 - $34,999 | 394 |
$35,000 - $49,999 | 456 |
$50,000 - $74,999 | 600 |
$75,000 - $99,999 | 515 |
$100,000 - $149,999 | 397 |
$150,000 - $199,999 | 162 |
$200,000+ | 128 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,124 |
In-County Residents | 2,933 |
Out-of-County Residents | 169 |
Drive Alone | 2,224 |
Carpooled | 274 |
Public Transport | 8 |
Work at Home | 319 |
Motorcycle | 0 |
Bicycle | 39 |
Walked | 216 |
Other | 44 |
Less than 5 minutes | 373 |
5-9 minutes | 1,047 |
10-14 minutes | 537 |
15-19 minutes | 183 |
20-24 minutes | 168 |
25-29 minutes | 25 |
30-34 minutes | 232 |
35-39 minutes | 6 |
40-44 minutes | 41 |
45-59 minutes | 109 |
60-89 minutes | 54 |
90+ minutes | 30 |
Average Travel Time | 15 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,925 |
Agr/Forestry/Fish/Hunt | 215 |
Mining | 0 |
Utilities | 30 |
Construction | 86 |
Manufacturing | 38 |
Wholesale Trade | 49 |
Retail Trade | 376 |
Motor Veh/Parts Dealers | 83 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 41 |
Food & Beverage Stores | 113 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 90 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 24 |
General Merchandise Str | 13 |
Transportation/Warehouse | 45 |
Information | 27 |
Finance & Insurance | 57 |
Cntrl Bank/Crdt Intrmdtn | 45 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 28 |
Prof/Scientific/Tech Srv | 55 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 18 |
Educational Services | 273 |
HealthCare/Social Assist | 310 |
Arts/Entertainment/Rec | 26 |
Accommodation/Food Srvcs | 304 |
Accommodation | 96 |
Food Srv/Drinking Places | 208 |
Other Srv excl Pub Admin | 127 |
Auto Repair/Maintenance | 16 |
Public Administration Emp | 833 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Harney County | 2024 |
---|---|
<9th Grade | 154 |
Some High School | 275 |
GED | 438 |
Graduated High School | 1,790 |
Some College/No Degree | 1,287 |
Associates Degree | 650 |
Bachelor's Degree | 453 |
Graduate Degree | 357 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 458 |
Agr/Forestry/Fish/Hunt Bus | 47 |
Mining Bus | 0 |
Utilities Bus | 3 |
Construction Bus | 20 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 14 |
Retail Trade Bus | 48 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 15 |
Information Bus | 6 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 14 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 24 |
HealthCare/Social Assist Bus | 33 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 39 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 21 |
Other Srv excl Pub Admin Bus | 53 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 61 |
Source: ESRI, 2024-09-26
Back To Top