Island City
Island City is a city in Union County, Oregon, United States. Its name originated from the city's location on an island between the Grande Ronde River and a nearby slough. Island City lies at the intersection of Oregon Route 82 and Oregon Route 237 on the northeastern outskirts of La Grandeand is known for its picturesque location.
The erection of a grist mill in 1872 by John Caviness and his partner - Mr. Sterling. began the commercial activity of the town. Another of the pioneer business men was Charles Goodnough, who set up a store and in 1884 organized the Island City Mercantile & Milling Company one of the largest business enterprises of Union County in the 19th century. Much of its business was drawn from La Grande. The milling interest was sold to the Pioneer Flour and Milling Company in 1896.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Island City | 916 | 989 | 1,107 | 1,078 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 59 |
5-9 | 58 |
10-14 | 84 |
15-19 | 72 |
20-24 | 48 |
25-29 | 41 |
30-34 | 50 |
35-39 | 73 |
40-44 | 67 |
45-49 | 51 |
50-54 | 60 |
55-59 | 67 |
60-64 | 94 |
65-69 | 84 |
70-74 | 68 |
75-79 | 63 |
80-84 | 37 |
85+ | 31 |
18+ | 864 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Island City | 2024 |
---|---|
Total | 1,107.00 |
White Alone | 86.18% |
Black Alone | 0.36% |
American Indian Alone | 1.17% |
Asian Alone | 0.54% |
Pacific Islander Alone | 2.53% |
Some Other Race | 2.89% |
Two or More Races | 6.32% |
Hispanic Origin | 6.78% |
Diversity Index | 34.60 |
Source: ESRI, 2024-09-26
Growth Rate
Island City | 2024 - 2029 |
---|---|
Population | -0.53% |
Households | -0.30% |
Families | 0.60% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 357 | 399 | 466 | 459 |
Housing Units | 375 | 416 | 470 | 470 |
Owner Occupied Units | 384 | 357 | ||
Renter Occupied Units | 82 | 102 | ||
Vacant Units | 4 | 11 |
Source: ESRI, 2024-09-26
Home Value
Island City | 2024 | 2029 |
---|---|---|
Median Home Value | $350,000 | $395,370 |
Average Home Value | $343,034 | $376,261 |
<$50,000 | 65 | 48 |
$50,000 - $99,999 | 7 | 4 |
$100,000 - $149,999 | 2 | 3 |
$150,000 - $199,999 | 10 | 12 |
$200,000 - $249,999 | 30 | 25 |
$250,000 - $299,999 | 45 | 35 |
$300,000 - $399,999 | 66 | 54 |
$400,000 - $499,999 | 93 | 96 |
$500,000 - $749,999 | 57 | 68 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 102 |
2000-2009 | 40 |
1990-1999 | 73 |
1980-1989 | 40 |
1970-1979 | 154 |
1960-1969 | 49 |
1950-1959 | 18 |
1940-1949 | 16 |
1939 or Before | 9 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Island City | 2024 | 2029 |
---|---|---|
Median Household | $67,812 | $84,319 |
Average Household | $97,201 | $115,799 |
Per Capita | $40,930 | $49,319 |
Source: ESRI, 2024-09-26
Household Income
Island City | 2024 |
---|---|
<$15,000 | 34 |
$15,000 - $24,999 | 57 |
$25,000 - $34,999 | 28 |
$35,000 - $49,999 | 54 |
$50,000 - $74,999 | 77 |
$75,000 - $99,999 | 53 |
$100,000 - $149,999 | 81 |
$150,000 - $199,999 | 49 |
$200,000+ | 33 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 477 |
In-County Residents | 451 |
Out-of-County Residents | 24 |
Drive Alone | 425 |
Carpooled | 29 |
Public Transport | 0 |
Work at Home | 6 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 15 |
Other | 2 |
Less than 5 minutes | 75 |
5-9 minutes | 163 |
10-14 minutes | 132 |
15-19 minutes | 33 |
20-24 minutes | 10 |
25-29 minutes | 23 |
30-34 minutes | 19 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 12 |
60-89 minutes | 0 |
90+ minutes | 4 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,113 |
Agr/Forestry/Fish/Hunt | 36 |
Mining | 0 |
Utilities | 0 |
Construction | 42 |
Manufacturing | 31 |
Wholesale Trade | 84 |
Retail Trade | 342 |
Motor Veh/Parts Dealers | 9 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 13 |
Food & Beverage Stores | 33 |
Health/Pers Care Stores | 15 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 260 |
Transportation/Warehouse | 22 |
Information | 17 |
Finance & Insurance | 12 |
Cntrl Bank/Crdt Intrmdtn | 8 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 16 |
Prof/Scientific/Tech Srv | 16 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 6 |
Educational Services | 60 |
HealthCare/Social Assist | 80 |
Arts/Entertainment/Rec | 15 |
Accommodation/Food Srvcs | 166 |
Accommodation | 0 |
Food Srv/Drinking Places | 166 |
Other Srv excl Pub Admin | 60 |
Auto Repair/Maintenance | 7 |
Public Administration Emp | 103 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Island City | 2024 |
---|---|
<9th Grade | 16 |
Some High School | 41 |
GED | 33 |
Graduated High School | 241 |
Some College/No Degree | 146 |
Associates Degree | 82 |
Bachelor's Degree | 165 |
Graduate Degree | 62 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 115 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 16 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 5 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 9 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 18 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 13 |
Source: ESRI, 2024-09-26
Back To Top