Baker County
Baker City, Haines, and Sumpter are some of the communities calling Baker County home. Located in scenic Northeast Oregon, at the intersection of three Oregon Scenic Byways, and surrounded by the Wallowa Mountains, Hells Canyon, and the Elkhorn Mountains, Baker County offers exciting year round outdoor adventures.
Small town enthusiasts can explore small town Americana at it’s best in historic Baker City, voted one of Rand McNally’s six most beautiful small towns in America three years in a row. The vibrant historic downtown boasts more than 100 buildings on the National Register of Historic Places. The restored downtown is now home to countless restaurants, galleries, and local independent retail shops.
History buffs will find the region’s rich pioneer and Gold Rush history on display throughout the county at sites including the National Historic Oregon Trail Interpretive Center, the Baker Heritage Museum, the Sumpter Valley Railroad, Sumpter Valley Dredge, and more than a dozen Oregon Century Farms throughout the County.
Shop small and find what you're looking for in Baker County, click here!
Cities in Baker County include:
- Baker City
- Haines
- Sumpter
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Baker County | 16,741 | 16,134 | 17,042 | 17,231 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 807 |
5-9 | 945 |
10-14 | 1,027 |
15-19 | 859 |
20-24 | 711 |
25-29 | 761 |
30-34 | 972 |
35-39 | 975 |
40-44 | 985 |
45-49 | 797 |
50-54 | 911 |
55-59 | 1,047 |
60-64 | 1,322 |
65-69 | 1,446 |
70-74 | 1,302 |
75-79 | 1,024 |
80-84 | 651 |
85+ | 500 |
18+ | 13,731 |
Median Age | 48 |
Source: ESRI, 2024-09-26
Population by Race
Baker County | 2024 |
---|---|
Total | 17,042.00 |
White Alone | 89.36% |
Black Alone | 0.51% |
American Indian Alone | 1.09% |
Asian Alone | 0.39% |
Pacific Islander Alone | 0.24% |
Some Other Race | 2.28% |
Two or More Races | 6.14% |
Hispanic Origin | 5.33% |
Diversity Index | 27.80 |
Source: ESRI, 2024-09-26
Growth Rate
Baker County | 2024 - 2029 |
---|---|
Population | 0.22% |
Households | 0.20% |
Families | 0.00% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,883 | 7,040 | 7,372 | 7,446 |
Housing Units | 8,402 | 8,826 | 8,706 | 8,749 |
Owner Occupied Units | 5,164 | 5,236 | ||
Renter Occupied Units | 2,208 | 2,210 | ||
Vacant Units | 1,334 | 1,303 |
Source: ESRI, 2024-09-26
Home Value
Baker County | 2024 | 2029 |
---|---|---|
Median Home Value | $318,683 | $337,486 |
Average Home Value | $392,399 | $413,975 |
<$50,000 | 120 | 115 |
$50,000 - $99,999 | 220 | 208 |
$100,000 - $149,999 | 347 | 331 |
$150,000 - $199,999 | 502 | 477 |
$200,000 - $249,999 | 843 | 802 |
$250,000 - $299,999 | 377 | 357 |
$300,000 - $399,999 | 926 | 875 |
$400,000 - $499,999 | 589 | 645 |
$500,000 - $749,999 | 651 | 719 |
$1,000,000 + | 59 | 71 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 264 |
2000-2009 | 647 |
1990-1999 | 1,250 |
1980-1989 | 877 |
1970-1979 | 1,069 |
1960-1969 | 746 |
1950-1959 | 628 |
1940-1949 | 436 |
1939 or Before | 2,716 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Baker County | 2024 | 2029 |
---|---|---|
Median Household | $59,999 | $68,461 |
Average Household | $83,525 | $94,386 |
Per Capita | $36,231 | $40,886 |
Source: ESRI, 2024-09-26
Household Income
Baker County | 2024 |
---|---|
<$15,000 | 670 |
$15,000 - $24,999 | 635 |
$25,000 - $34,999 | 462 |
$35,000 - $49,999 | 1,198 |
$50,000 - $74,999 | 1,445 |
$75,000 - $99,999 | 972 |
$100,000 - $149,999 | 1,130 |
$150,000 - $199,999 | 502 |
$200,000+ | 358 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,136 |
In-County Residents | 5,730 |
Out-of-County Residents | 324 |
Drive Alone | 4,394 |
Carpooled | 573 |
Public Transport | 15 |
Work at Home | 538 |
Motorcycle | 0 |
Bicycle | 62 |
Walked | 498 |
Other | 43 |
Less than 5 minutes | 687 |
5-9 minutes | 2,151 |
10-14 minutes | 889 |
15-19 minutes | 452 |
20-24 minutes | 347 |
25-29 minutes | 226 |
30-34 minutes | 317 |
35-39 minutes | 21 |
40-44 minutes | 88 |
45-59 minutes | 153 |
60-89 minutes | 144 |
90+ minutes | 123 |
Average Travel Time | 15 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,179 |
Agr/Forestry/Fish/Hunt | 144 |
Mining | 6 |
Utilities | 421 |
Construction | 329 |
Manufacturing | 297 |
Wholesale Trade | 154 |
Retail Trade | 768 |
Motor Veh/Parts Dealers | 111 |
Furn & Home Furnish Str | 13 |
Electronics & Appl Store | 9 |
Bldg Matl/Garden Equip | 114 |
Food & Beverage Stores | 282 |
Health/Pers Care Stores | 30 |
Gasoline Stations | 53 |
Clothing/Accessory Store | 16 |
Sports/Hobby/Book/Music | 76 |
General Merchandise Str | 64 |
Transportation/Warehouse | 211 |
Information | 115 |
Finance & Insurance | 119 |
Cntrl Bank/Crdt Intrmdtn | 64 |
Sec/Cmdty Cntrct/Oth Inv | 18 |
Insur/Funds/Trusts/Other | 37 |
Real Estate/Rent/Leasing | 95 |
Prof/Scientific/Tech Srv | 151 |
Legal Services | 35 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 106 |
Educational Services | 457 |
HealthCare/Social Assist | 729 |
Arts/Entertainment/Rec | 106 |
Accommodation/Food Srvcs | 633 |
Accommodation | 223 |
Food Srv/Drinking Places | 410 |
Other Srv excl Pub Admin | 307 |
Auto Repair/Maintenance | 40 |
Public Administration Emp | 1,008 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Baker County | 2024 |
---|---|
<9th Grade | 270 |
Some High School | 791 |
GED | 684 |
Graduated High School | 2,944 |
Some College/No Degree | 3,301 |
Associates Degree | 1,501 |
Bachelor's Degree | 2,255 |
Graduate Degree | 947 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 803 |
Agr/Forestry/Fish/Hunt Bus | 41 |
Mining Bus | 2 |
Utilities Bus | 8 |
Construction Bus | 43 |
Manufacturing Bus | 24 |
Wholesale Trade Bus | 15 |
Retail Trade Bus | 102 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 20 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 33 |
Information Bus | 21 |
Finance & Insurance Bus | 31 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 29 |
Prof/Scientific/Tech Srv Bus | 42 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 27 |
Educational Services Bus | 23 |
HealthCare/Social Assist Bus | 66 |
Arts/Entertainment/Rec Bus | 20 |
Accommodation/Food Srvcs Bus | 68 |
Accommodation Bus | 27 |
Food Srv/Drinking Places Bus | 41 |
Other Srv excl Pub Admin Bus | 94 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 82 |
Source: ESRI, 2024-09-26
Back To Top