Union County
Union County is home to the communities of Cove, Elgin, Imbler, Island City, La Grande, North Powder, Summerville, and Union. Union County is a beautiful place to live with mountains and streams providing hunting, fishing, skiing, and camping opportunities. Initially, the county’s economy was defined by mining but over the years farming (wheat, fruit, vegetables, and grass seeds), cattle, sheep raising, and timber replaced mining as the primary economic forces in the county. More recently, the county diversified into an economic base that includes light manufacturing; technical based business and regional headquarters for Federal and State government. A mainstay of the Union County economy is Eastern Oregon University – a college offering certificate and degree programs that attracts students from Oregon, the PNW and internationally.
Communities in Union County include:
- Cove
- Elgin
- Imbler
- Island City
- La Grande
- North Powder
- Summerville
- Union
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Union County | 24,530 | 25,748 | 26,385 | 26,432 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,416 |
5-9 | 1,505 |
10-14 | 1,690 |
15-19 | 1,728 |
20-24 | 1,615 |
25-29 | 1,791 |
30-34 | 1,594 |
35-39 | 1,645 |
40-44 | 1,626 |
45-49 | 1,321 |
50-54 | 1,388 |
55-59 | 1,394 |
60-64 | 1,687 |
65-69 | 1,796 |
70-74 | 1,625 |
75-79 | 1,244 |
80-84 | 698 |
85+ | 622 |
18+ | 20,772 |
Median Age | 41 |
Source: ESRI, 2024-09-26
Population by Race
Union County | 2024 |
---|---|
Total | 26,385.00 |
White Alone | 85.2% |
Black Alone | 0.62% |
American Indian Alone | 1.05% |
Asian Alone | 0.86% |
Pacific Islander Alone | 1.96% |
Some Other Race | 1.95% |
Two or More Races | 8.37% |
Hispanic Origin | 5.82% |
Diversity Index | 34.70 |
Source: ESRI, 2024-09-26
Growth Rate
Union County | 2024 - 2029 |
---|---|
Population | 0.04% |
Households | 0.26% |
Families | 0.09% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 9,740 | 10,501 | 10,938 | 11,083 |
Housing Units | 10,604 | 11,490 | 11,828 | 11,954 |
Owner Occupied Units | 7,225 | 7,354 | ||
Renter Occupied Units | 3,713 | 3,729 | ||
Vacant Units | 890 | 871 |
Source: ESRI, 2024-09-26
Home Value
Union County | 2024 | 2029 |
---|---|---|
Median Home Value | $339,176 | $358,200 |
Average Home Value | $379,280 | $398,290 |
<$50,000 | 508 | 481 |
$50,000 - $99,999 | 281 | 266 |
$100,000 - $149,999 | 379 | 355 |
$150,000 - $199,999 | 490 | 464 |
$200,000 - $249,999 | 684 | 649 |
$250,000 - $299,999 | 733 | 699 |
$300,000 - $399,999 | 1,372 | 1,311 |
$400,000 - $499,999 | 1,228 | 1,365 |
$500,000 - $749,999 | 1,104 | 1,224 |
$1,000,000 + | 137 | 166 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 639 |
2000-2009 | 861 |
1990-1999 | 1,382 |
1980-1989 | 1,381 |
1970-1979 | 2,042 |
1960-1969 | 845 |
1950-1959 | 808 |
1940-1949 | 567 |
1939 or Before | 3,160 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Union County | 2024 | 2029 |
---|---|---|
Median Household | $61,016 | $75,417 |
Average Household | $84,335 | $98,807 |
Per Capita | $34,986 | $41,454 |
Source: ESRI, 2024-09-26
Household Income
Union County | 2024 |
---|---|
<$15,000 | 1,223 |
$15,000 - $24,999 | 1,014 |
$25,000 - $34,999 | 926 |
$35,000 - $49,999 | 1,378 |
$50,000 - $74,999 | 1,748 |
$75,000 - $99,999 | 1,433 |
$100,000 - $149,999 | 1,888 |
$150,000 - $199,999 | 723 |
$200,000+ | 605 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 11,304 |
In-County Residents | 10,743 |
Out-of-County Residents | 413 |
Drive Alone | 8,432 |
Carpooled | 1,124 |
Public Transport | 19 |
Work at Home | 817 |
Motorcycle | 0 |
Bicycle | 104 |
Walked | 624 |
Other | 184 |
Less than 5 minutes | 1,188 |
5-9 minutes | 2,717 |
10-14 minutes | 2,402 |
15-19 minutes | 1,186 |
20-24 minutes | 1,014 |
25-29 minutes | 352 |
30-34 minutes | 640 |
35-39 minutes | 103 |
40-44 minutes | 122 |
45-59 minutes | 276 |
60-89 minutes | 258 |
90+ minutes | 229 |
Average Travel Time | 17 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,812 |
Agr/Forestry/Fish/Hunt | 390 |
Mining | 16 |
Utilities | 20 |
Construction | 383 |
Manufacturing | 760 |
Wholesale Trade | 669 |
Retail Trade | 1,449 |
Motor Veh/Parts Dealers | 323 |
Furn & Home Furnish Str | 34 |
Electronics & Appl Store | 25 |
Bldg Matl/Garden Equip | 53 |
Food & Beverage Stores | 323 |
Health/Pers Care Stores | 66 |
Gasoline Stations | 132 |
Clothing/Accessory Store | 20 |
Sports/Hobby/Book/Music | 143 |
General Merchandise Str | 330 |
Transportation/Warehouse | 269 |
Information | 199 |
Finance & Insurance | 175 |
Cntrl Bank/Crdt Intrmdtn | 104 |
Sec/Cmdty Cntrct/Oth Inv | 20 |
Insur/Funds/Trusts/Other | 51 |
Real Estate/Rent/Leasing | 182 |
Prof/Scientific/Tech Srv | 409 |
Legal Services | 39 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 112 |
Educational Services | 1,934 |
HealthCare/Social Assist | 1,721 |
Arts/Entertainment/Rec | 146 |
Accommodation/Food Srvcs | 901 |
Accommodation | 107 |
Food Srv/Drinking Places | 794 |
Other Srv excl Pub Admin | 587 |
Auto Repair/Maintenance | 80 |
Public Administration Emp | 1,440 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Union County | 2024 |
---|---|
<9th Grade | 333 |
Some High School | 863 |
GED | 1,135 |
Graduated High School | 5,345 |
Some College/No Degree | 4,468 |
Associates Degree | 1,625 |
Bachelor's Degree | 3,253 |
Graduate Degree | 1,409 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,273 |
Agr/Forestry/Fish/Hunt Bus | 66 |
Mining Bus | 1 |
Utilities Bus | 5 |
Construction Bus | 87 |
Manufacturing Bus | 34 |
Wholesale Trade Bus | 44 |
Retail Trade Bus | 155 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 7 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 29 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 17 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 34 |
General Merchandise Str Bus | 10 |
Transportation/Warehouse Bus | 39 |
Information Bus | 32 |
Finance & Insurance Bus | 42 |
Cntrl Bank/Crdt Intrmdtn Bus | 18 |
Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 49 |
Prof/Scientific/Tech Srv Bus | 73 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 28 |
Educational Services Bus | 42 |
HealthCare/Social Assist Bus | 105 |
Arts/Entertainment/Rec Bus | 25 |
Accommodation/Food Srvcs Bus | 92 |
Accommodation Bus | 22 |
Food Srv/Drinking Places Bus | 70 |
Other Srv excl Pub Admin Bus | 179 |
Auto Repair/Maintenance Bus | 30 |
Public Administration Bus | 113 |
Source: ESRI, 2024-09-26
Back To Top