Grant County
In Grant County, you can find the communities of Canyon City, Dayville, Granite, John Day, Long Creek, Mt. Vernon, Prairie City, and Seneca. The State of Oregon is nearly as large as the entire country of France and embraces more land than England, Ireland and Scotland combined. Grant County itself is nearly the size of Connecticut. Its boundaries contain all the headwaters for the four forks of the John Day River. With such a vast abundance and diversity of natural resources — from the green rolling hills of the John Day River valleys to the timbered slopes of high alpine lakes and mountains — Grant County offers a lot of opportunities for residents, tourists and business owners. Fresh water helps to define Grant County with most of Grant County being drained by the four forks of the John Day River, all of which have their headwaters in the county. The John Day River system drains some 7,900 square miles. It is the third longest free-flowing river in the lower 48 states and has more miles of federal ‘Wild and Scenic River’ designation than any other river in the United States and flows into the Columbia River.
Cities in Grant County include:
- Burns
- Canyon City
- Dayville
- Granite
- John Day
- Long Creek
- Mt. Vernon
- Prairie City
- Seneca
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Grant County | 7,935 | 7,445 | 7,217 | 7,192 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 314 |
5-9 | 353 |
10-14 | 389 |
15-19 | 345 |
20-24 | 291 |
25-29 | 312 |
30-34 | 341 |
35-39 | 382 |
40-44 | 421 |
45-49 | 395 |
50-54 | 360 |
55-59 | 428 |
60-64 | 573 |
65-69 | 681 |
70-74 | 594 |
75-79 | 508 |
80-84 | 287 |
85+ | 243 |
18+ | 5,936 |
Median Age | 51 |
Source: ESRI, 2024-09-26
Population by Race
Grant County | 2024 |
---|---|
Total | 7,217.00 |
White Alone | 89.77% |
Black Alone | 0.19% |
American Indian Alone | 1.01% |
Asian Alone | 0.32% |
Pacific Islander Alone | 0.1% |
Some Other Race | 0.98% |
Two or More Races | 7.62% |
Hispanic Origin | 3.89% |
Diversity Index | 24.90 |
Source: ESRI, 2024-09-26
Growth Rate
Grant County | 2024 - 2029 |
---|---|
Population | -0.07% |
Households | 0.37% |
Families | 0.18% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,246 | 3,352 | 3,340 | 3,403 |
Housing Units | 4,004 | 4,344 | 4,132 | 4,174 |
Owner Occupied Units | 2,455 | 2,510 | ||
Renter Occupied Units | 885 | 893 | ||
Vacant Units | 792 | 771 |
Source: ESRI, 2024-09-26
Home Value
Grant County | 2024 | 2029 |
---|---|---|
Median Home Value | $247,896 | $290,860 |
Average Home Value | $405,326 | $440,797 |
<$50,000 | 236 | 225 |
$50,000 - $99,999 | 166 | 159 |
$100,000 - $149,999 | 341 | 324 |
$150,000 - $199,999 | 291 | 278 |
$200,000 - $249,999 | 202 | 193 |
$250,000 - $299,999 | 98 | 93 |
$300,000 - $399,999 | 261 | 247 |
$400,000 - $499,999 | 214 | 235 |
$500,000 - $749,999 | 242 | 269 |
$1,000,000 + | 19 | 22 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 130 |
2000-2009 | 427 |
1990-1999 | 405 |
1980-1989 | 425 |
1970-1979 | 876 |
1960-1969 | 284 |
1950-1959 | 554 |
1940-1949 | 256 |
1939 or Before | 726 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Grant County | 2024 | 2029 |
---|---|---|
Median Household | $64,923 | $74,177 |
Average Household | $82,681 | $92,598 |
Per Capita | $38,279 | $43,828 |
Source: ESRI, 2024-09-26
Household Income
Grant County | 2024 |
---|---|
<$15,000 | 306 |
$15,000 - $24,999 | 278 |
$25,000 - $34,999 | 206 |
$35,000 - $49,999 | 428 |
$50,000 - $74,999 | 659 |
$75,000 - $99,999 | 646 |
$100,000 - $149,999 | 494 |
$150,000 - $199,999 | 172 |
$200,000+ | 151 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,883 |
In-County Residents | 2,745 |
Out-of-County Residents | 125 |
Drive Alone | 2,061 |
Carpooled | 217 |
Public Transport | 0 |
Work at Home | 259 |
Motorcycle | 9 |
Bicycle | 35 |
Walked | 284 |
Other | 18 |
Less than 5 minutes | 604 |
5-9 minutes | 499 |
10-14 minutes | 668 |
15-19 minutes | 191 |
20-24 minutes | 184 |
25-29 minutes | 43 |
30-34 minutes | 200 |
35-39 minutes | 29 |
40-44 minutes | 26 |
45-59 minutes | 54 |
60-89 minutes | 40 |
90+ minutes | 86 |
Average Travel Time | 18 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,617 |
Agr/Forestry/Fish/Hunt | 340 |
Mining | 2 |
Utilities | 55 |
Construction | 82 |
Manufacturing | 178 |
Wholesale Trade | 136 |
Retail Trade | 332 |
Motor Veh/Parts Dealers | 26 |
Furn & Home Furnish Str | 7 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 37 |
Food & Beverage Stores | 130 |
Health/Pers Care Stores | 21 |
Gasoline Stations | 44 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 49 |
General Merchandise Str | 13 |
Transportation/Warehouse | 53 |
Information | 53 |
Finance & Insurance | 75 |
Cntrl Bank/Crdt Intrmdtn | 63 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 33 |
Prof/Scientific/Tech Srv | 221 |
Legal Services | 7 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 55 |
Educational Services | 406 |
HealthCare/Social Assist | 411 |
Arts/Entertainment/Rec | 76 |
Accommodation/Food Srvcs | 229 |
Accommodation | 39 |
Food Srv/Drinking Places | 190 |
Other Srv excl Pub Admin | 188 |
Auto Repair/Maintenance | 32 |
Public Administration Emp | 631 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Grant County | 2024 |
---|---|
<9th Grade | 144 |
Some High School | 439 |
GED | 216 |
Graduated High School | 1,629 |
Some College/No Degree | 1,593 |
Associates Degree | 399 |
Bachelor's Degree | 751 |
Graduate Degree | 354 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 535 |
Agr/Forestry/Fish/Hunt Bus | 69 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 24 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 58 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 8 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 21 |
Information Bus | 7 |
Finance & Insurance Bus | 12 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 26 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 10 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 30 |
Arts/Entertainment/Rec Bus | 14 |
Accommodation/Food Srvcs Bus | 37 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 24 |
Other Srv excl Pub Admin Bus | 78 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 70 |
Source: ESRI, 2024-09-26
Back To Top