Union
Union has maintained its rural charm and friendly atmosphere. With a population of just over 2100 this town has clean air and fabulous water and is a highly desirable place to live, play, retire and visit. Open space, appealing Victorian style homes, buildings and tree-lined streets preserves its historic authenticity.
Union has many great amenities including Buffalo Peak Golf Course, Eastern Oregon Live Stock show, Union County Museum, Union Historic Cemetery, Union Historic Hotel, Historic Carnegie Library, too many to list.
Union offers a unique character and quality of life. Strategically placed between La Grande and North Powder on Highway 203 and 237, Union has much to offer. With the Federal Highway (Interstate 84) 11 miles northwest of Union, access to and from the community is efficient and diverse. Union has infrastructure to allow growth without disturbing the beauty of the landscape.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Union | 1,926 | 2,121 | 2,103 | 2,061 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 123 |
5-9 | 142 |
10-14 | 130 |
15-19 | 121 |
20-24 | 89 |
25-29 | 87 |
30-34 | 117 |
35-39 | 119 |
40-44 | 118 |
45-49 | 88 |
50-54 | 117 |
55-59 | 143 |
60-64 | 176 |
65-69 | 171 |
70-74 | 141 |
75-79 | 111 |
80-84 | 58 |
85+ | 52 |
18+ | 1,626 |
Median Age | 45 |
Source: ESRI, 2024-09-26
Population by Race
Union | 2024 |
---|---|
Total | 2,103.00 |
White Alone | 90.2% |
Black Alone | 0.52% |
American Indian Alone | 1.14% |
Asian Alone | 0.57% |
Pacific Islander Alone | 0% |
Some Other Race | 1.52% |
Two or More Races | 6.04% |
Hispanic Origin | 3.57% |
Diversity Index | 23.80 |
Source: ESRI, 2024-09-26
Growth Rate
Union | 2024 - 2029 |
---|---|
Population | -0.40% |
Households | -0.16% |
Families | -0.11% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 766 | 859 | 868 | 861 |
Housing Units | 821 | 933 | 947 | 947 |
Owner Occupied Units | 667 | 659 | ||
Renter Occupied Units | 201 | 202 | ||
Vacant Units | 79 | 86 |
Source: ESRI, 2024-09-26
Home Value
Union | 2024 | 2029 |
---|---|---|
Median Home Value | $315,549 | $332,313 |
Average Home Value | $398,163 | $433,687 |
<$50,000 | 19 | 20 |
$50,000 - $99,999 | 25 | 22 |
$100,000 - $149,999 | 61 | 58 |
$150,000 - $199,999 | 50 | 47 |
$200,000 - $249,999 | 96 | 88 |
$250,000 - $299,999 | 57 | 47 |
$300,000 - $399,999 | 164 | 147 |
$400,000 - $499,999 | 69 | 70 |
$500,000 - $749,999 | 44 | 54 |
$1,000,000 + | 50 | 67 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 71 |
2000-2009 | 29 |
1990-1999 | 215 |
1980-1989 | 112 |
1970-1979 | 189 |
1960-1969 | 42 |
1950-1959 | 59 |
1940-1949 | 80 |
1939 or Before | 263 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Union | 2024 | 2029 |
---|---|---|
Median Household | $59,411 | $72,470 |
Average Household | $80,888 | $95,054 |
Per Capita | $33,389 | $39,713 |
Source: ESRI, 2024-09-26
Household Income
Union | 2024 |
---|---|
<$15,000 | 119 |
$15,000 - $24,999 | 69 |
$25,000 - $34,999 | 32 |
$35,000 - $49,999 | 120 |
$50,000 - $74,999 | 195 |
$75,000 - $99,999 | 100 |
$100,000 - $149,999 | 130 |
$150,000 - $199,999 | 64 |
$200,000+ | 39 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,061 |
In-County Residents | 1,009 |
Out-of-County Residents | 20 |
Drive Alone | 847 |
Carpooled | 77 |
Public Transport | 0 |
Work at Home | 74 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 39 |
Other | 24 |
Less than 5 minutes | 158 |
5-9 minutes | 126 |
10-14 minutes | 75 |
15-19 minutes | 207 |
20-24 minutes | 229 |
25-29 minutes | 12 |
30-34 minutes | 111 |
35-39 minutes | 7 |
40-44 minutes | 0 |
45-59 minutes | 23 |
60-89 minutes | 3 |
90+ minutes | 36 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 286 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 0 |
Utilities | 0 |
Construction | 11 |
Manufacturing | 2 |
Wholesale Trade | 3 |
Retail Trade | 40 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 26 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 0 |
Transportation/Warehouse | 11 |
Information | 4 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 12 |
Educational Services | 40 |
HealthCare/Social Assist | 57 |
Arts/Entertainment/Rec | 17 |
Accommodation/Food Srvcs | 25 |
Accommodation | 5 |
Food Srv/Drinking Places | 20 |
Other Srv excl Pub Admin | 27 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 16 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Union | 2024 |
---|---|
<9th Grade | 81 |
Some High School | 99 |
GED | 122 |
Graduated High School | 440 |
Some College/No Degree | 333 |
Associates Degree | 171 |
Bachelor's Degree | 179 |
Graduate Degree | 73 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 60 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 2 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-26
Back To Top